RIGHT WING
Name......................OF DF OA Age....Salary Contr
Brandon Bochenski...71 63 71 25.........950000 1
Jason King...............68 57 66 25.........900000 1
Bobby Ryan.............60 53 63 20.......1921667 3
George Parros..........29 70 60 27........550000 2
Matt Keith................56 53 60 24.........522500 1
Brandon Segal.........53 50 56 24.........500000 2
CENTER
Name..................OF DF OA Age....Salary Contr
Brian Sutherby.....64 71 71 25.......800000 2
Mark Mowers........56 66 66 33.......450000 1
Geoff Platt............58 55 61 22.......475000 2
Ryan Carter.........59 50 59 24........850000 1
Geoff Peters.........49 54 56 29........462500 1
Stephen Dixon......52 47 56 21........676667 1
LEFT WING
Name................OF DF OA Age..Salary Contr
Björn Melin........52 63 63 26.....660000 1
Drew Miller........61 54 60 23.....677500 1
Petteri Wirtanen.38 41 51 21.....500000 2
Andrew Ebbett...47 42 51 24.....570000 1
DEFENSEMAN
Name....................OF DF OA Age....Salary Contr
Joe DiPenta ...........45 73 66 28......850000 1
Maxim Kondratiev...47 69 65 24......500000 1
Kent Huskins..........35 68 63 28......625000 2
Bruno St. Jacques...38 66 62 27......450000 1
GOALTENDER
Name............................OF DF OA Age....Salary Contr
Jonas Hiller....................69 74 70 25.......450000 1
Gerald Coleman.............56 57 61 22.......525000 1
Jean-Philippe Levasseur..44 46 53 20.......580000 3